RANK Team PN Rostered Players MP Start G S R YTD Short Distance Player
1 Outcast (30) Al Fennimore (Outcast) 13 0.575926 42 712 402 56.46% Yes
2 Warriors (30) Bud Murphy (Warrior) 15 New 46 694 343 49.42% Yes
3 Outcast Frank Utz (Outcast) 17 0.407035 60 948 434 45.78%
4 Warriors Russ Goss (Warrior) 18 0.416 58 916 416 45.41%
5 Dead Eyes (30) Bill Griffen (D eyes) 17 0.327423 58 870 394 45.29% Yes
6 Damage Inc. Ed Anderson (Damage) 18 0.39501 65 942 421 44.69%
7 Damage Inc. Keith Thistle (Damage) 18 0.428421 61 904 374 41.37%
8 Dead Eyes Paul Sexton (Dead Eyes) 4 0.53 11 186 75 40.32%
9 Warriors (30) Wayne Parker  (Warrior) 18 0.379817 63 948 382 40.30% Yes
10 Renegades (30) Wayne McCoy (Ren) 16 0.39 59 876 352 40.18% Yes
11 Warriors Bob Briggs (Warrior) 17 New 59 854 325 38.06%
12 Warriors (30) Rob (Slim) Lewis (Warrior) 16 0.377315 55 894 339 37.92% Yes
13 Pole Bearers Dustin Leconey (SGuns) 15 0.302658 57 876 327 37.33%
14 Outcast Mike Larkin (Outcast) 18 0.35177 57 886 324 36.57%
15 Dead Eyes Brent Kazmerski (D eyes) 18 0.374179 61 922 332 36.01%
16 Outcast (30) Ron Bakley (Outcast) 18 0.33 46 702 250 35.61% Yes
17 Warriors Rob Goss (Warrior) 18 0.334395 57 808 285 35.27%
18 Early Metal Pete McDonald (Early) 18 0.369021 67 988 347 35.12%
19 Outcast Tom Jones jr (Outcast) 18 0.366114 64 1006 348 34.59%
20 Warriors Don Jones (Warrior) 18 0.341418 62 978 334 34.15%
21 Late Iron Earl Tomlinson (Late) 18 0.358674 60 930 313 33.66%
22 Dead Eyes Jim Miller (D eyes) 17 0.347458 56 812 270 33.25%
23 Colts Kevin Wells (Colts) 16 0.30914 58 910 300 32.97%
24 Dead Eyes Nate Potiss (D eyes) 16 0.35034 49 742 244 32.88%
25 Leaners Dave Dawson (Leaners) 15 0.315737 56 786 256 32.57%
26 Early Metal Fred Guadagno (Early) 18 0.297521 68 1014 327 32.25%
27 Nugget Frank Amador (Nugget) 16 0.313646 62 978 315 32.21%
28 Late Iron Dave Woodward (late) 17 0.387133 60 908 292 32.16%
29 Pole Bearers Matt Iles (SGuns) 17 0.324281 63 1004 322 32.07%
30 Nugget Eric Wurst (Nugget) 16 0.277064 61 958 295 30.79%
31 Late Iron Mike Randazzo (Late) 11 0.3739 33 452 139 30.75%
32 Late Iron Carl Nessen (late) 15 0.326923 51 788 242 30.71%
33 Warriors John Golaszewski (Warrior) 18 0.334 63 998 300 30.06%
34 Nugget (30) Juan Perez (Nugget) 16 0.317518 55 848 254 29.95% Yes
35 Early Metal Matt Meglino (Early) 14 0.270548 51 746 222 29.76%
36 Late Iron Frank Doughty 7 0.29 14 172 51 29.65%
37 Outcast Scott Mullin (Outcast) 18 0.298982 47 758 224 29.55%
38 Outcast Fran Bolletino (Outcast) 17 0.30198 38 604 178 29.47%
39 Colts Brian Green (Colts) 16 0.315992 59 882 259 29.37%
40 Nugget Tom Schnetzler (Nugget) 15 0.233161 58 886 260 29.35%
41 Outcast Don McPherson (Outcast) 18 0.279343 57 876 257 29.34%
42 Dead Eyes Jim Turner (D eyes) 18 0.30531 60 890 260 29.21%
43 Dead Eyes Tom Kunze (D eyes) 18 0.280387 57 846 246 29.08%
44 Outcast Frank Nolan (Outcast) 17 0.305466 44 692 201 29.05%
45 Late Iron (30) Frank Lee (late) 18 0.32 51 746 215 28.82% Yes
46 Renegades Gary Watkins (Ren) 17 0.319172 66 958 275 28.71%
47 Warriors George Maultz, Sr. (Warrior) 17 0.287037 56 844 242 28.67%
48 Late Iron Paul Tumey (late) 18 0.287445 56 812 232 28.57%
49 Leaners Bill Walls (Leaners) 15 0.276119 50 768 219 28.52%
50 Early Metal Mark Bruce (Early) 18 0.324324 68 960 268 27.92%
51 Leaners Joe Clayton (leaners) 16 0.359959 59 910 254 27.91%
52 Outcast Tony Williams (Outcast) 16 0.310526 50 766 213 27.81%
53 Damage Inc. Chuck Eislee (Damage) 16 0.282022 58 954 264 27.67%
54 Late Iron Sam Barr (Late) 18 0.353945 58 864 238 27.55%
55 Damage Inc. Joe Ayala (Damage) 17 0.195592 59 868 239 27.53%
56 Dead Eyes Levi Pierce (D eyes) 16 0.276139 47 738 200 27.10%
57 Renegades Mike McGuigan (Ren) 18 0.244227 69 1040 281 27.02%
58 Early Metal Rob Catania Jr. (Early) 17 0.254258 58 910 245 26.92%
59 Damage Inc. Vic Nilsen (Damage) 2 0.213415 8 116 31 26.72%
60 Colts Steve Wells, Sr. (Colts) 13 0.245614 44 626 167 26.68%
61 Renegades Mike Orlic (Ren) 18 0.196629 65 1012 269 26.58%
62 Leaners (30)Tom Ivans (Leaners) 16 0.229487 56 852 225 26.41% Yes
63 Dead Eyes Kevin Hankins (D eyes) 17 0.307604 51 780 205 26.28%
64 Pole Bearers Rick Iles (SGuns) 17 0.226506 63 974 254 26.08%
65 Dead Eyes Harry Young (D Eyes) 17 0.250903 55 846 220 26.00%
66 Early Metal Destin Simmermon (Early) 13 New 37 552 143 25.91%
67 Early Metal Mike Buck (Early) 18 0.283964 67 1010 261 25.84%
68 Nugget Dave Ellis (Nugget) 6 0.315068 21 328 84 25.61%
69 Outcast Mike Leach (Outcasts) 16 0.268617 40 590 151 25.59%
70 Late Iron Dave Anderson (Late) 7 New 22 342 87 25.44%
70 Leaners Jim Brown (Leaners) 17 0.266871 64 912 232 25.44%
72 Renegades Dan Young (Ren) 12 New 45 658 167 25.38%
73 Damage Inc. Dave Balsama (Damage) 17 0.192771 59 970 245 25.26%
74 Colts Joe Krauss (Colts) 16 0.21327 55 826 207 25.06%
75 Early Metal Joe Miklavcic (Early) 18 0.274295 63 966 241 24.95%
76 Warriors Mike Maltese Jr (Warrior) 17 0.231865 48 734 183 24.93%
77 Nugget Ed Uhlig (Nugget) 15 0.240741 59 904 225 24.89%
78 Post 56 Joe Middleton (Post) 16 0.232861 54 842 209 24.82%
79 Rebels Joe Barnes (Rebels) 9 0.217514 25 388 95 24.48%
80 Pole Bearers Joe Schafer Jr (SGuns) 17 New 64 1044 254 24.33%
81 Renegades Chris Plasket (Ren) 18 0.277143 71 1042 251 24.09%
82 Dead Eyes Ron Goss (D eyes) 16 0.268092 47 738 177 23.98%
83 Outcast Eric Richter (Outcast) 12 0.283688 25 380 91 23.95%
84 Late Iron Phil Hamb (late) 16 0.22541 46 710 170 23.94%
85 Post 56 Randy Githens (Post) 16 0.230198 53 830 196 23.61%
86 Damage Inc. Bruce Watkins (Damage) 17 0.210526 58 928 219 23.60%
87 Rebels Bill Leister (Rebels) 17 0.258216 54 852 201 23.59%
88 Colts Howard Wells Sr.(Colts) 9 0.228896 31 458 108 23.58%
89 Late Iron Garry Custer (Late) 17 0.234328 53 780 182 23.33%
90 Outcast Dan Russell (Outcast) 17 0.294643 40 646 150 23.22%
91 Damage Inc. Rob Pyryt (Damage) 17 0.226303 58 898 207 23.05%
92 Outcast Steve Murawski (Outcast) 16 0.208861 36 612 141 23.04%
93 Early Metal Joe Vojtecky (Early) 16 0.190265 42 632 141 22.31%
94 Post 56 Steve Chambers (Post) 17 0.131195 58 964 213 22.10%
95 Pole Bearers Ed Robey (SGuns) 10 0.25125 27 422 93 22.04%
96 Damage Inc. Kyle Newkirk (Damage) 16 New 53 822 180 21.90%
97 Damage Inc. Mike Pickup (Damage 17 0.242317 60 918 201 21.90%
98 Late Iron Eric Wilcox (Late) 18 New 55 878 192 21.87%
99 Post 56 Jesse Gregory (post) 17 0.231788 54 904 197 21.79%
100 Warriors Tom Sawers (Warrior) 18 0.212366 46 748 163 21.79%
101 Colts Jim Bennett (Colts) 12 0.234421 41 648 140 21.60%
102 Rebels Kevin Page (Rebels) 17 0.255708 51 774 167 21.58%
103 Colts Mike McNabb (Colts) 15 0.242424 50 754 162 21.49%
104 Leaners Jack Mills (leaners) 16 0.202439 53 834 179 21.46%
105 Post 56 Stub stang (post) 16 0.165012 51 770 165 21.43%
106 Renegades (30) Pat Loiacono (Ren) 18 0.21 61 934 198 21.20% Yes
107 Leaners Bill Cambell (Leaners) 4 0.253488 14 222 47 21.17%
108 Colts Steve Wells, Jr. (Colts) 11 0.318091 38 612 127 20.75%
109 Renegades Joe Love (Ren) 18 0.2 59 960 199 20.73%
110 Rebels John Jamison (Rebels) 16 0.194373 51 840 174 20.71%
111 Pole Bearers Jimmy Costa (Sguns) 12 New 37 618 128 20.71%
112 Dead Eyes Ray Goss, Jr. (D eyes) 18 0.206349 48 796 163 20.48%
113 Damage Inc. Steve Thistle (Damage) 18 0.22973 61 854 173 20.26%
114 Early Metal Ed Coffin (Early) 10 0.236111 23 334 67 20.06%
115 Renegades Henry Henhaffer (Ren) 18 0.207565 62 976 193 19.77%
116 Leaners Charlie Costello (Leaners) 16 0.21256 59 910 178 19.56%
117 Rebels Joe Mazeika (Rebels) 15 0.181962 44 726 141 19.42%
118 Late Iron Bill Reed (Late) 11 0.243932 25 400 77 19.25%
119 Post 56 Dennis Mackin (Post) 16 0.123711 47 774 148 19.12%
120 Pole Bearers Paul Croneberger (Sguns) 16 0.130357 51 780 149 19.10%
121 Rebels Dennis Brown (Rebels) 16 0.262211 51 802 153 19.08%
122 Rebels Ryan McNally (Rebels) 13 0.187755 42 646 121 18.73%
123 Leaners Joe Connoly (leaners) 15 0.204715 41 672 125 18.60%
124 Pole Bearers Larry Vitagliano III (SGuns) 17 0.232295 55 896 165 18.42%
125 Pole Bearers Mike Heaton (SGuns) 15 0.189744 39 602 109 18.11%
126 Leaners Joe Degardnuer (Leaners) 17 0.167712 52 842 152 18.05%
127 Post 56 Dan Chambers (Post) 15 0.22 46 800 143 17.88%
128 Late Iron Rich Prosser (Late) 17 0.182186 38 610 108 17.70%
129 Nugget (30) Bob Taglioli (Nugget) 15 0.103912 48 770 136 17.66% Yes
130 Rebels Tom Bieri (Rebels) 12 0.163265 39 698 123 17.62%
131 Colts Steve Troilo (Colts) 10 0.1 29 494 87 17.61%
132 Pole Bearers Larry Vitagliano  (SGuns) 16 0.148415 47 748 127 16.98%
133 Early Metal Mike Hegeman (Early) 11 0.165179 15 230 39 16.96%
134 Nugget Todd Uhlig (Nugget) 15 0.231884 55 888 150 16.89%
135 Damage Inc. Ken Thistle (Damage) 1 0.196203 2 24 4 16.67%
135 Post 56 Brian Hannah (Post) 13 0.168239 40 660 110 16.67%
135 Pole Bearers Dave Reese (SGuns) 10 0.211864 28 468 78 16.67%
138 Early Metal Tom Wildman (Early) 17 0.168 39 574 95 16.55%
139 Renegades Mike McCoy (Ren) 18 0.139423 40 666 108 16.22%
140 Colts Keith Whyte (Colts) 10 0.163242 31 524 84 16.03%
141 Leaners Jack Herling (leaners) 10 0.197133 23 374 59 15.78%
142 Colts John Carbo (Colts) 13 0.136364 45 756 118 15.61%
143 Leaners Jim Brown Jr. (Leaners) 15 0.092417 41 698 108 15.47%
144 Warriors Mike Taylor (Warrior) 16 0.140432 36 612 94 15.36%
145 Rebels Joe Horbury (Rebels) 14 0.146505 39 654 100 15.29%
146 Pole Bearers Slim Connoly (SGuns) 12 0.1875 32 548 83 15.15%
147 Nugget (30) Bob Maraffa (Nugget) 15 0.16129 45 704 105 14.91% Yes
148 Post 56 Randy Githens Jr. (Post) 2 0.13 5 94 14 14.89%
149 Rebels Steve Rhody (Rebels) 17 New 39 712 104 14.61%
150 Early Metal Jason Harper (Early) 17 New 31 514 73 14.20%
151 Late Iron Phil Janasiak (Late) 15 0.180435 26 416 59 14.18%
152 Outcast Remo DoVentura (Outcasts) 1 New 2 36 5 13.89%
153 Post 56 Dan Stang (post) 12 0.179814 33 588 80 13.61%
154 Rebels Rob Giamboy (Rebels) 9 0.143766 23 400 53 13.25%
155 Rebels Bill Giamboy (Rebels) 12 0.11194 28 512 67 13.09%
156 Post 56 Irv Worst (Post) 10 0.134249 22 432 56 12.96%
157 Post 56 Rich Stang (post) 16 0.113208 36 602 78 12.96%
158 Nugget Ricky Perez (Nugget) 14 0.168865 35 558 72 12.90%
159 Post 56 Jim Gregory (Post) 16 0.079861 45 788 101 12.82%
160 Renegades Mike Sondrini (Ren) 18 0.128231 51 840 107 12.74%
161 Post 70 Roy Kempf (Post) 8 0.169492 22 338 42 12.43%
162 Dead Eyes Bob Stroup (D eyes) 18 0.178689 49 816 101 12.38%
163 Rebels Tim Dunwell 15 0.133333 44 786 96 12.21%
164 Nugget Dan Uhlig (Nugget) 12 0.114148 30 556 67 12.05%
165 Pole Bearers Pat Morrocco (Sguns) 17 0.126829 34 582 66 11.34%
166 Nugget Mike Niedoba (Nugget) 14 0.089494 38 654 74 11.31%
167 Leaners Cody Drinkwater (Leaners) 5 New 11 200 22 11.00%
168 Colts Mark Parone (Colts) 16 0.09 49 848 92 10.85%
169 Rebels Tom Jones Sr. (Rebels) 17 0.226218 42 782 83 10.61%
170 Colts Tom Barret (Colts) 12 0.123932 38 654 68 10.40%
171 Pole Bearers Matt Vitagliano (SGuns) 10 0.098765 14 236 24 10.17%
171 Colts Rich Deck (Colts) 2 0.18 7 118 12 10.17%
173 Leaners Josh Feloiciano (Leaners) 16 New 34 616 59 9.58%
174 Rebels Rob Giamboy Jr. (Rebels) 5 0.083333 9 168 14 8.33%
174 Nugget Jeff Andrews (Nugget) 10 0.057471 4 84 7 8.33%
176 Post 56 Bill McCormick 9 New 20 358 29 8.10%
177 Rebels Warren Stout (Rebels) 15 0.086262 31 620 47 7.58%
178 Damage Inc. Mike Hannigan (Damage) 17 0.16 46 764 52 6.81%
179 Early Metal Walt Simmermon (Early) 13 0 18 284 18 6.34%
180 Post 56 Chris McKendry (post) 15 0.062663 30 574 21 3.66%
181 Early Metal Charles (Chic) Hasset (Early) 8 0.144231 3 58 1 1.72%
182 Nugget Kyle Who? (Nugget) 3 5 70 1 1.43%
Dead Eyes Rob Page (D eyes) 0 New
Late Iron 0
Renegades 0
Warriors 0
Early Metal Joe Batchlor (Early) 0 0
Dead Eyes 0
Nugget Ed Niedoba (Nugget) 1 0.244266
Pole Bearers 0
Pole Bearers 0
Renegades 0
Renegades 0
Rebels 0 Yes
Colts 0
Pole Bearers 0
Damage Inc. 0
Leaners 0
Outcast 0
Renegades 0
Nugget 0
Renegades Rob Solley (Ren) 0 0.104167
Warriors 0
Renegades 0
Renegades Jim Newton (Ren) 0 New
Colts 0
Damage Inc.
Warriors
Leaners
Damage Inc.
Early Metal
Warriors
Post 72
Pole Bearers
Late Iron
Dead Eyes
Bangers
Bangers
Bangers